BSC Membership Application
Applications to join the BSC are welcome at any point during the year. Any subsequent cancellation must occur in December (or before) for notification for the coming year. Refunds of membership dues cannot be made due to our commitment to journal subscriptions.
There are eight categories of membership available:
| 1 | UK full membership, which includes a personal subscription to the British Journal of Criminology (BJC) & the Society’s Journal Criminology and Criminal Justice (CCJ). | £88.50 |
| 2 | UK full PhD student membership or fully retired can enjoy membership inclusive of a personal subscription to the BJC & CCJ. | £76.50 |
| 3 | UK associate (Part-time PhD student membership or associate retired or those not in full-time employment membership) includes a subscription to the Society Journal CCJ. | £48.50 |
| 4 | Overseas Full Membership (Economic North), which includes a personal subscription to the BJC and CCJ. | £99.00 |
| 5 | Overseas Full Membership (Economic South), which includes a personal subscription to the BJC and CCJ. | £70.00 |
| 6 | Graduate membership | £50.00 |
| 7 | Individual undergraduate student | £30.00 |
| 8 | Group undergraduate student | From £200 |
The British Society of Criminology is registered as a Data User under the Data Protection Act 1998. All information held on our database is in aid of membership-related administration purposes, to keep you advised of BSC matters and events and to support the Society’s charitable education objectives.
The BSC now has an experts directory held at the BSC office.
